Bulgarian Property development in Bulgaria, Sunny Beach
 

 

Bulgarian ApartmentsAVAILABLE PROPERTIES



ALMOND GARDEN COMPLEX, BULGARIA

Building:
Brochure
Reference
Floor
Apt. No.
Bedrooms
Area Sq. m.
Price per m²
Price €  
A B-0-01 Ground 1 One 74.23 1050.00 77,941.50  
A B-0-02 Ground 2 One 75.16 950.00 71,402.00  
A B-0-03 Ground 3 One 75.65 950.00 71,867.00  
A B-0-04 Ground 4 One 77.05 950.00 73,197.50  
A B-1-01 1 5 One 81.80 1050.00 85,890.00  
A B-1-02 1 6 One 75.73 950.00 71,943.50  
A B-1-03 1 7 One 76.23 950.00 72,418.50  
A B-1-04 1 8 One 77.64 950.00 73,758.00  
A B-2-01 2 9 One 67.25 1050.00 70,612.50  
A B-2-02 2 10 One 65.10 950.00 61,845.00  
A B-2-03 2 11 One 65.35 950.00 62,082.50  
A B-2-04 2 12 One 66.78 1100.00 73,458.00  
A B-3-01 3 13 (Split Lvl) 51.13 1050.00 53,686.50  
A B-3-02 3 14 (Split Lvl) 51.14 1050.00 53,697.00  
B A-0-01 Ground 15 Two 119.14 850.00 101,269.00  
B A-0-07 Ground 16 One 107.96 1050.00 113,358.00  
B A-0-06 Ground 17 Studio 58.27 1050.00 61,183.50 Reserved
B A-0-02 Ground 18 One 83.01 1050.00 87,160.50  
B A-0-03 Ground 19 One 82.05 1050.00 86,152.50  
B A-0-04 Ground 20 One 81.54 1050.00 85,617.00  
B A-0-05 Ground 21 One 89.43 1050.00 93,901.50  
B A-0-06 Ground 22 Studio 45.88 850.00 38,998.00  
B A-1-01 1 23 Two 88.83 950.00 84,388.50  
B A-1-02 1 24 One 75.64 1050.00 79,422.00  
B A-1-03 1 25 Studio 47.62 1050.00 50,001.00 Reserved
B A-1-04 1 26 One 93.50 1050.00 98,175.00  
B A-1-05 1 27 One 92.65 1050.00 97,282.50  
B A-1-06 1 28 One 92.65 1050.00 97,282.50  
B A-1-07 1 29 One 92.99 1050.00 97,639.50  
B A-1-09 1 30 Studio 59.29 950.00 56,325.50  
B A-1-08 1 31 Studio 61.10 950.00 58,045.00  
B A-2-01 2 & 3 32 Two (Split Lvl) 198.14 1100.00 217,954.00  
B A-2-02 2 & 3 33 Two (Split Lvl) 196.07 1100.00 215,677.00  
B A-2-03 2 & 3 34 Two (Split Lvl) 196.07 1100.00 215,677.00  
B A-2-04 2 & 3 35 Two (Split Lvl) 187.80 1100.00 206,580.00  
B A-2-05 2 36 Studio 104.43 1100.00 114,873.00  
B A-2-07 2 37 Studio 45.59 950.00 43,310.50 Reserved
B A-2-06 2 38 Studio 45.84 950.00 43,548.00 Reserved
C C-0-01 1 39 One 73.03 950.00 69,378.50  
C C-0-02 1 40 One 74.51 1000.00 74,510.00  
C C-0-03 2 41 One 74.83 1000.00 74,830.00  
C C-0-04 2 42 One 74.91 950.00 71,164.50  
C C-0-05 3 43 One 74.11 1050.00 77,815.50  
C C-0-06 3 44 One 73.60 950.00 69,920.00  
C C-1-01 1 45 One 81.09 1100.00 89,199.00  
C C-1-02 1 46 One 75.03 1000.00 75,030.00  
C C-1-03 2 47 One 75.38 1000.00 75,380.00  
C C-1-04 2 48 One 75.45 1050.00 79,222.50  
C C-1-05 3 49 One 74.63 1000.00 74,630.00  
C C-1-06 3 50 One 81.79 1100.00 89,969.00  
C C-2-01 1 51 One 59.36 1050.00 62,328.00  
C C-2-02 1 52 One 54.75 1050.00 57,487.50  
C C-2-03 2 53 One 53.22 950.00 50,559.00  
C C-2-04 2 54 One 55.13 1050.00 57,886.50  
C C-2-05 3 55 One 52.73 950.00 50,093.50  
C C-2-06 3 56 One 60.06 1100.00 66,066.00  

£1 = 1.32 Euros at the time of printing

All properties are purchased in Euro.

All prices indicated are exclusive of Bulgaria Tax and Insurance package.

Notary Fees are payable 3.1% at Legalisation by purchaser.
Visit the notary on completion of the exchange of documents.

 
Bulgarian property in Bulgaria. Apartments in Bulgaria