Bulgarian Property development in Bulgaria, Sunny Beach
 

 

Bulgarian ApartmentsAVAILABLE PROPERTIES



ALMOND GARDEN COMPLEX, BULGARIA

Building:
Apartment
Floor
Area Sq. m.
Price per m²
Price €  
A A 1-1 Ground 74.23 850 63,095.50 AVAILABLE
A A 1-2 Ground 75.16 850 63,886.00 AVAILABLE
A A 1-3 Ground 75.65 850 64,302.50 AVAILABLE
A A 1-4 Ground 77.05 850 65,492.50 AVAILABLE
             
A A 2-1 1 81.80 950 77,710.00 SOLD
A A 2-2 1 75.73 950 71,943.50 AVAILABLE
A A 2-3 1 76.23 950 72,418.50 AVAILABLE
A A 2-4 1 77.64 950 73,758.00 AVAILABLE
             
A A 3-1 2 67.25 950 63,887.50 AVAILABLE
A A 3-2 2 65.10 950 61,845.00 AVAILABLE
A A 3-3 2 65.35 950 62,082.50 AVAILABLE
A A 3-4 2 66.78 950 63,441.00 AVAILABLE
             
A A 4-1 3 51.13 950 48,573.50 SOLD
A A 4-2 3 51.14 950 48,583.00 AVAILABLE
             
B garage ground 23.81 600 14,286.00 AVAILABLE
B garage ground 23.81 600 14,286.00 AVAILABLE
B garage ground 23.81 600 14,286.00 AVAILABLE
B garage ground 23.81 600 14,286.00 AVAILABLE
B garage ground 27.58 600 16,548.00 SOLD
B garage ground 27.58 600 16,548.00 SOLD
B garage ground 27.58 600 16,548.00 SOLD
B garage ground 27.58 600 16,548.00 SOLD
B garage ground 27.58 600 16,548.00 AVAILABLE
B garage ground 23.04 600 13,824.00 AVAILABLE
B garage ground 23.04 600 13,824.00 AVAILABLE
B garage ground 23.04 600 13,824.00 AVAILABLE
B garage ground 28.85 600 17,310.00 AVAILABLE
B garage ground 24.04 600 14,424.00 AVAILABLE
B garage ground 24.04 600 14,424.00 AVAILABLE
B garage ground 24.32 600 14,592.00 AVAILABLE
B garage ground 24.32 600 14,592.00 AVAILABLE
B restaurant ground 80.00 2200 176,000.00 AVAILABLE
B shop ground 67.07 2200 147,554.00 AVAILABLE
             
B A 1-1 1 119.14 850 101,269.00 AVAILABLE
B A 1-2 1 107.96 850 91,766.00 AVAILABLE
B A 1-3 1 58.27 850 49,529.50 AVAILABLE
B A 1-4 1 83.01 850 70,558.50 AVAILABLE
B A 1-5 1 82.05 850 69,742.50 AVAILABLE
B A 1-6 1 81.54 850 69,309.00 AVAILABLE
B A 1-7 1 89.43 850 76,015.50 AVAILABLE
B studio C 1-1 1 45.88 850 38,998.00 RESERVE
B Fitness 1 67.76 2000 130,550.00 AVAILABLE
             
B A 2-1 2 88.83 950 84,388.50 AVAILABLE
B A 2-2 2 75.64 950 71,858.00 AVAILABLE
B A 2-3 2 47.62 950 45,239.00 SOLD
B A 2-4 2 93.50 950 88,825.00 AVAILABLE
B A 2-5 2 92.65 950 88,817.50 AVAILABLE
B A 2-6 2 92.65 950 88,817.50 AVAILABLE
B A 2-7 2 92.99 950 88,340.00 AVAILABLE
B studio C 2-1 2 59.29 950 56,325.50 AVAILABLE
B studio C 2-2 2 61.10 950 58,045.00 AVAILABLE
             
B A 3-1 3&4 198.14 850 168,419.00 AVAILABLE
B A 3-2 3&4 196.07 850 166,659.00 AVAILABLE
B A 3-3 3&4 196.07 850 166,659.00 AVAILABLE
B A 3-4 3&4 187.80 850 159,630.00 RESERVE
B A 3-5 3 104.43 950 99,208.50 AVAILABLE
B studio C 3-1 3 45.59 950 43,310.50 SOLD
B studio C 3-2 3 45.84 950 43,548.00 RESERVE
             
C A 1-1 ground 73.03 850 62,075.50 AVAILABLE
C A 1-2 ground 74.51 850 63,333.50 AVAILABLE
C A 1-3 ground 74.83 850 63,605.50 AVAILABLE
C A 1-4 ground 74.91 850 63,673.50 AVAILABLE
C A 1-5 ground 74.11 850 62,993.50 AVAILABLE
C A 1-6 ground 73.6 850 62,560.00 AVAILABLE
             
C A 2-1 1 81.09 950 77,035.50 AVAILABLE
C A 2-2 1 75.03 950 71,278.50 AVAILABLE
C A 2-3 1 75.38 950 71,611.00 AVAILABLE
C A 2-4 1 75.45 950 71,677.50 AVAILABLE
C A 2-5 1 74.63 950 70,898.50 AVAILABLE
C A 2-6 1 81.79 950 77,700.50 SOLD
             
C A 3-1 2 59.36 950 56,392.00 SOLD
C A 3-2 2 54.75 950 52,012.50 AVAILABLE
C A 3-3 2 53.22 950 50,559.00 AVAILABLE
C A 3-4 2 55.13 950 52,373.50 SOLD
C A 3-5 2 52.73 950 50,093.50 AVAILABLE
C A 3-6 2 60.06 950 57,057.00 SOLD

All properties are purchased in Euro.

All prices indicated are exclusive of Bulgaria Tax and Insurance package.

Notary Fees are payable 3.1% at Legalisation by purchaser.
Visit the notary on completion of the exchange of documents.

 
Bulgarian property in Bulgaria. Apartments in Bulgaria